Hudson Harbour, Poughkeepsie, NY ApartmentsFloor Plans |
One Bedroom/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 575 | 1 | 1 | $899 - $1009 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 650 | 1 | 1 | $1099 - $1229 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 660 | 1 | 1 | $1219 - $1329 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 750 | 1 | 1 | $1069 - $1199 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1000 | 1 | 1 | $1179 - $1309 |
Two Bedrooms/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 925 | 2 | 1 | $1249 - $1359 |
Two Bedrooms/One And A Half Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1100 | 2 | 1.5 | $1519 - $1629 |
Three Bedrooms/One And A Half Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1250 | 3 | 1.5 | $1569 - $1569 |












